A combination of property and real estate IQ, effective processes, and a solid focus on vendors is the secret to success for Matt Lancashire, who has topped a list of Queenslandโs top selling real estate agents for 2021.
The Ray White New Farm principal placed ahead of McGrath Paddington’s Alex Jordan, the Gold Coastโs Michael Kollosche, the Managing Director of Kollosche, and Place Estate Agents Kangaroo Point Director Simon Caulfield.
The list was complied by The Courier Mail using data supplied by Queensland real estate agents.
Consistently selling more than $100 million each year, Brisbane-based Mr Lancashire wrote more than $300 million in sales this year, each with an average sale price of $3,539,000.
There were a few big ones too, including a record-breaking $13.1 million sale in Ascot and a $12 million sale in Hamilton – also a record-breaker.
โItโs been awesome,โ Mr Lancashire said.
โItโs been probably one of the most enjoyable years of my 15-year career so far.
โNot only because of the sales volume, weโve been really, really lucky to be living in Brisbane and thus, the volume has increased dramatically and weโve been able to help so many more families get into the homes they want to get into.
โItโs been really rewarding, especially selling homes for people who have been living there for 20 or 30 years, and theyโve been well remunerated, which makes the decision to sell that much more worthwhile.โ
As well as making multiple $10 million-plus sales, the Matt Lancashire team holds the highest sale price in nine suburbs across Brisbane.
โRecord sales are called that because theyโre records, and weโve been able to do it over and over again, which has been really rewarding,โ he said.
โWe havenโt had a month where we havenโt sold over $30 million.โ
Mr Lancashire attributes much of his success to watertight processes, and an amazing team.
โOf course, the market is the best weโve seen, but we have a really strict process, and a team with a great work ethic.
โThereโs also an element of property and real estate IQ, which you need to be able to resonate with people, and genuinely care about both results and people.
โAnother thing is our team moto. We never forget who pays us. So weโre always committed to getting the best price for our vendors.
โThe most important thing is, particularly with the workload that goes into a listing, weโve got a really well-oiled team, and everyone has their role within the team, and everyone ticks all of those boxes.
โWe donโt change the process and we keep getting results time after time.โ
The first female real estate agent to make the list was Sarah Hackett, joint managing director and lead agent at Place Estate Agents Bulimba.
With 25 yearsโ experience under her belt, 2021 saw Ms Hackett sell more than $209 million worth of property, with an average sale price of $2,911,344.
She also recently negotiated a $12.5 million cash sale for 121 King Arthur Terrace, Tennyson, according to The Courier Mail.
Ms Hackett told the news outlet around 100 hours were usually spent on marketing and selling a property, but she couldn’t do it without her staff.
โFifty per cent of your costs โ and this is for any agent because you canโt do it all yourself โ is staff wages,โ she said.
Rank | Agent name | Agent | Region | Years exp | Total Sales | Ave Price* | Listing | No Sold** | Support staff |
1 | Matt Lancashire | Ray White | Brisbane | 15 | $307,900,280 | $3,539,000 | 89 | 87 | 4 |
2 | Alex Jordan | McGrath | Brisbane | 23 | $288,930,288 | $1,987,377 | 151 | 145 | 5 |
3 | Michael Kollosche | Kollosche Prestige | Gold Coast | 24 | $261,118,353 | $4,926,704 | 89 | 53 | 2 |
4 | Simon Caulfield | Place | Brisbane | 14 | $251,000,000 | $2,302,000 | 34 | 109 | 1 |
5 | Tony O’Doherty | Belle | Brisbane | 7 | $224,114,449 | $1,583,288 | 144 | 141.6 | 3 |
6 | Sarah Hackett | Place | Brisbane | 25 | $209,616,830 | $2,911,344 | 81 | 72 | 4 |
7 | Jason Adcock | Adcock Prestige | Brisbane | 27 | $198,000,000 | $3,200,000 | 62 | 62 | 5 |
8 | John and Nicole Mayer | Kollosche Prestige | Gold Coast | 15 | $191,349,831 | $1,723,872 | 16 | 111 | 1 |
9 | Adam and Tony Grbcic | Kollosche Prestige | Gold Coast | 10 | $188,502,871 | $5,890,071 | 41 | 32 | 1 |
10 | Matt Gates | Ray White | Gold Coast | 17 | $165,000,000 | $2,100,000 | 70 | 65 | 3 |
11 | Denis Nazjar | Place | Brisbane | 10 | $162,191,047 | $1,550,000 | 116 | 104 | 2 |
12 | Rebekah Offerman | Tom Offerman Real Estate | Sunshine Coast | 5 | $146,000,000 | $5,610,000 | 28 | 26 | 0 |
13 | Craig Lea | McGrath | Brisbane | 9 | $137,262,379 | $1,010,473 | 136 | 122 | 8 |
14 | Troy Dowker | Kollosche Prestige | Gold Coast | 15 | $131,949,021 | $2,998,841 | 39 | 44 | 2 |
15 | Courtney Caulfield | Place | Brisbane | 5 | $117,000,000 | $1,400,000 | 90 | 84 | 1 |
16 | Ryan Suhle | Ray White | Brisbane | 1.5 | $115,000,000 | $624,000 | 206 | 170 | 2 |
17 | Andrew Oostenbrink | Belle | Brisbane | 4 | $114,193,786 | $781,828 | 160 | 146.1 | 4 |
18 | Paula Pearce | Place | Brisbane | 13 | $113,000,000 | $1,310,000 | 103 | 97 | 3 |
19 | Adrian Reed | Reed & Co | Sunshine Coast | 7 | $112,000,000 | $2,470,000 | 49 | 40 | 2 |
20 | Tom Offerman | Tom Offerman Real Estate | Sunshine Coast | 35 | $106,000,000 | $9,600,000 | 11 | 11 | 0 |
21 | Aaron Woolard | Place | Brisbane | 12 | $105,000,000 | $875,000 | 140 | 122 | 4 |
22 | Heath Williams | Place | Brisbane | 10 | $101,298,750 | $3,999,408 | 37 | 27 | 2 |
23 | Eric Seetoo | Tom Offerman Real Estate | Sunshine Coast | 26 | $101,000,000 | $4,810,000 | 21 | 21 | 0 |
24 | Sonya Treloar | Ray White | Brisbane | 11 | $97,645,100 | $1,006,650 | 97 | 97 | 2 |
25 | Dean Hamilton | LJ Hooker | Brisbane | 12 | $96,663,601 | $839,239 | 96 | 115 | 1 |
26 | Shane Hicks | Place | Brisbane | 9 | $91,800,000 | $1,370,000 | 72 | 67 | 3 |
27 | Mark Diamond | Atlas | Brisbane | 9 | $89,000,000 | $1,236,000 | 78 | 72 | 2 |
28 | Zishaan Omar | Ray White | Brisbane | 10 | $85,354,000 | $835,000 | 104 | 86 | 2 |
29 | Nyree Ewings | LJ Hooker | Brisbane | 20 | $83,838,000 | $607,258 | 136 | 138 | 1 |
30 | Nicole Hintz | LJ Hooker | Gold Coast | 15 | $81,859,390 | $746,620 | 101 | 110 | 1 |
31 | Nicholas Slatyer | Belle | Cairns | 18 | $81,576,800 | $1,064,971 | 79 | 76.6 | 2 |
32 | Brett Greensill | McGrath | Brisbane | 22 | $77,507,500 | $2,103,280 | 37 | 33 | 3 |
33 | Dwight Ferguson | Ray White | Brisbane | 30 | $77,400,000 | $2,380,000 | 21 | 25 | 2 |
34 | Reuben Packer-Hill | McGrath | Brisbane | 14 | $74,277,630 | $1,080,355 | 69 | 54 | 3 |
35 | Jamie Harrison | Kollosche Prestige | Gold Coast | 5 | $74,128,018 | $2,240,871 | 24 | 33.08 | 2 |
36 | Zora Liu | LJ Hooker | Brisbane | 18 | $73,917,345 | $650,452 | 56 | 114 | 0 |
37 | Sam Guo and Julia Kuo | Kollosche Prestige | Gold Coast | 13 | $73,440,854 | $2,914,319 | 34 | 25.2 | 3 |
38 | Michael Spillane | Innov8 Property | Brisbane | 21 | $70,000,000 | $714,000 | 101 | 98 | 2 |
39 | Louis & Kathy D’Espagnac | Coronis | Sunshine Coast | 25 | $67,246,372 | $1,159,420 | 68 | 58 | 0 |
40 | Darcy Lord | Belle | Brisbane | 17 | $66,708,175 | $1,189,942 | 65 | 56.1 | 2 |
41 | Kelly Qualtrough | McGrath | Brisbane | 17 | $65,705,222 | $708,426 | 103 | 93 | 3 |
42 | Jane Elvin | LJ Hooker | Brisbane | 10 | $64,739,881 | $696,127 | 95 | 93 | 1 |
43 | Andrew Garland | Ray White | Sunshine Coast | 18 | $63,834,000 | $1,350,000 | 58 | 45 | 3 |
44 | Ryan Ward | Kollosche Prestige | Gold Coast | 16 | $63,484,840 | $3,505,611 | 18 | 18 | 2 |
45 | Karen Renouf | LJ Hooker | Brisbane | 13 | $63,101,000 | $606,740 | 141 | 104 | 2 |
46 | Eoghan Murphy | Kollosche Prestige | Gold Coast | 3 | $62,809,500 | $2,617,062 | 21 | 24 | 1 |
47 | Amanda Becke | Belle | Brisbane | 7 | $62,740,425 | $1,078,570 | 64 | 58.2 | 2 |
48 | Kate Cox | Reed & Co | Sunshine Coast | 12 | $61,100,000 | $1,852,000 | 32.5 | 32 | 2 |
49 | Damon Warat | Ray White | Brisbane | 18 | $61,069,500 | $2,024,690 | 33 | 31 | 2 |
50 | Angela Duncan | Ray White | Brisbane | 15 | $60,252,000 | $688,000 | 66 | 83 | 4 |
* Includes shared/off-market sales
** Includes off-market sales (not listed)
Data supplied by Real Estate agents to The Courier Mail
This list features agents from the biggest agencies. It is not a comprehensive list of every agent in QLD.